Abstract
We report on preliminary performance of a mid-IR doubly-resonant difference frequency (DFG) spectrometer generating 30 nW of 10.2-μm tunable radiation out of 7 mW and 275 mW of the diode laser pump inputs at 778 nm and 842 nm.
Original language | English |
---|---|
Pages (from-to) | 157-158 |
Number of pages | 2 |
Journal | CPEM Digest (Conference on Precision Electromagnetic Measurements) |
Publication status | Published - Dec 1 1998 |
Externally published | Yes |
Event | Proceedings of the 1998 Conference Precision Electromagnetic Measurements - Washington, DC, USA Duration: Jul 6 1998 → Jul 10 1998 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Instrumentation
- Electrical and Electronic Engineering