Abstract
A new method based on a hydrogen sulfide sensor system, plastic optical fiber, smartphone and mobile application has been developed. Proposed method is cost-effective, ubiquitous and handheld sensor is promising for application in environmental sensing.
| Original language | English |
|---|---|
| Title of host publication | Optical Fiber Sensors, OFS 2018 |
| Publisher | OSA - The Optical Society |
| Volume | Part F124-OFS 2018 |
| ISBN (Electronic) | 9781557528209 |
| Publication status | Published - Jan 1 2018 |
| Event | Optical Fiber Sensors, OFS 2018 - Lausanne, Switzerland Duration: Sept 24 2018 → Sept 28 2018 |
Conference
| Conference | Optical Fiber Sensors, OFS 2018 |
|---|---|
| Country/Territory | Switzerland |
| City | Lausanne |
| Period | 9/24/18 → 9/28/18 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials
Fingerprint
Dive into the research topics of 'All-plastic-fiber chemical H2S sensor on smartphone'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS