Abstract
A new design approach for large mode area Tm-doped photonic crystal fibers, based on the reduction of cladding symmetry, is numerically analyzed to demonstrate the possibility to obtain robust single-mode guiding under severe heat load.
Original language | English |
---|---|
Publication status | Published - Jan 1 2014 |
Externally published | Yes |
Event | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 - San Jose, United States Duration: Jun 8 2014 → Jun 13 2014 |
Other
Other | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 6/8/14 → 6/13/14 |
ASJC Scopus subject areas
- Electrical and Electronic Engineering
- Atomic and Molecular Physics, and Optics
- Electronic, Optical and Magnetic Materials